Articles and sizes
| Diameter x Height x Shaft in mm | Grit | Grade | Max. RPM | Pieces / box |
|---|---|---|---|---|
| 50 x 30 x 6 | 60 | coarse | 12,200 | 10 |
| 50 x 30 x 6 | 100 | medium | 12,200 | 10 |
| 50 x 30 x 6 | 150 | medium | 12,200 | 10 |
| 50 x 30 x 6 | 240 | very fine | 12,200 | 10 |
| 60 x 30 x 6 | 150 | medium | 10,000 | 10 |
| 60 x 30 x 6 | 240 | very fine | 10,000 | 10 |
| 80 x 50 x 6 | 60 | coarse | 7,600 | 10 |
| 100 x 50 x 6 | 60 | coarse | 6,000 | 4 |
| 100 x 50 x 6 | 100 | medium | 6,000 | 4 |
Tell us the size, grit and quantity you need and we’ll quote.