Articles and Sizes
| Diameter x Hole in mm | Grit | Hole pattern | Pieces per box |
|---|---|---|---|
| 100 x 16 | 16 | 10 (round hole) | 25 |
| 100 x 16 | 24 | 10 (round hole) | 25 |
| 100 x 16 | 36 | 10 (round hole) | 25 |
| 100 x 16 | 40 | 10 (round hole) | 25 |
| 100 x 16 | 50 | 10 (round hole) | 25 |
| 100 x 16 | 60 | 10 (round hole) | 25 |
| 100 x 16 | 80 | 10 (round hole) | 25 |
| 100 x 16 | 100 | 10 (round hole) | 25 |
| 100 x 16 | 120 | 10 (round hole) | 25 |
| 125 x 22.23 | 24 | 10 (round hole) | 25 |
| 125 x 22.23 | 36 | 10 (round hole) | 25 |
| 125 x 22.23 | 40 | 10 (round hole) | 25 |
| 125 x 22.23 | 50 | 10 (round hole) | 25 |
| 125 x 22.23 | 60 | 10 (round hole) | 25 |
| 125 x 22.23 | 80 | 10 (round hole) | 25 |
| 125 x 22.23 | 100 | 10 (round hole) | 25 |
| 125 x 22.23 | 120 | 10 (round hole) | 25 |
| 125 x 22.23 | 180 | 10 (round hole) | 25 |
| 150 x 22.23 | 16 | 10 (round hole) | 25 |
| 150 x 22.23 | 36 | 10 (round hole) | 25 |
| 150 x 22.23 | 40 | 10 (round hole) | 25 |
| 150 x 22.23 | 50 | 10 (round hole) | 25 |
| 150 x 22.23 | 80 | 10 (round hole) | 25 |
| 150 x 22.23 | 100 | 10 (round hole) | 25 |
| 150 x 22.23 | 120 | 10 (round hole) | 25 |
| 180 x 22.23 | 16 | 10 (round hole) | 25 |
| 180 x 22.23 | 24 | 10 (round hole) | 25 |
| 180 x 22.23 | 30 | 10 (round hole) | 25 |
| 180 x 22.23 | 36 | 10 (round hole) | 25 |
| 180 x 22.23 | 40 | 10 (round hole) | 25 |
| 180 x 22.23 | 50 | 10 (round hole) | 25 |
| 180 x 22.23 | 60 | 10 (round hole) | 25 |
| 180 x 22.23 | 80 | 10 (round hole) | 25 |
| 180 x 22.23 | 100 | 10 (round hole) | 25 |
| 180 x 22.23 | 120 | 10 (round hole) | 25 |
| 180 x 22.23 | 150 | 10 (round hole) | 25 |
Suitable equipment
Angle Grinder
Sizes and pack quantities above were carried over from the legacy catalogue. Contact PFE to confirm current availability and the correct article for your application.