Klingspor CS 561 Fibre Disc
Klingspor

Klingspor CS 561 Fibre Disc

Universal fibre disc with a high stock-removal rate and long service life. Suitable for rough grinding and sanding, de-rusting metal parts, deburring and grinding welded seams. These discs are also suitable for precision finishing work on metals. Laser-cut versions can be produced in special shapes for specific applications.

Interested in this product?

Get in touch for pricing and availability.

Enquire about this product

Specifications

Grain Aluminium Oxide
Bonding Agent Resin
Coating Close
Backing Fibre
Suitable for Steel, NF metals, metals, plastic, stainless steel, wood

Available Grit Sizes

FEPA P-grade numbers indicate abrasive particle size; lower numbers are coarser. Availability can vary by roll width and order quantity, so confirm the required combination when requesting a quotation.

  • P16
  • P24
  • P30
  • P36
  • P40
  • P50
  • P60
  • P80
  • P100
  • P120
  • P150
  • P180
  • P220
  • P240
  • P320

Suitable Equipment and Methods

  • Angle Grinder

Detailed Product Information

Articles and Sizes

Diameter x Hole in mm Grit Hole pattern Pieces per box
100 x 16 16 10 (round hole) 25
100 x 16 24 10 (round hole) 25
100 x 16 36 10 (round hole) 25
100 x 16 40 10 (round hole) 25
100 x 16 50 10 (round hole) 25
100 x 16 60 10 (round hole) 25
100 x 16 80 10 (round hole) 25
100 x 16 100 10 (round hole) 25
100 x 16 120 10 (round hole) 25
125 x 22.23 24 10 (round hole) 25
125 x 22.23 36 10 (round hole) 25
125 x 22.23 40 10 (round hole) 25
125 x 22.23 50 10 (round hole) 25
125 x 22.23 60 10 (round hole) 25
125 x 22.23 80 10 (round hole) 25
125 x 22.23 100 10 (round hole) 25
125 x 22.23 120 10 (round hole) 25
125 x 22.23 180 10 (round hole) 25
150 x 22.23 16 10 (round hole) 25
150 x 22.23 36 10 (round hole) 25
150 x 22.23 40 10 (round hole) 25
150 x 22.23 50 10 (round hole) 25
150 x 22.23 80 10 (round hole) 25
150 x 22.23 100 10 (round hole) 25
150 x 22.23 120 10 (round hole) 25
180 x 22.23 16 10 (round hole) 25
180 x 22.23 24 10 (round hole) 25
180 x 22.23 30 10 (round hole) 25
180 x 22.23 36 10 (round hole) 25
180 x 22.23 40 10 (round hole) 25
180 x 22.23 50 10 (round hole) 25
180 x 22.23 60 10 (round hole) 25
180 x 22.23 80 10 (round hole) 25
180 x 22.23 100 10 (round hole) 25
180 x 22.23 120 10 (round hole) 25
180 x 22.23 150 10 (round hole) 25

Suitable equipment

Angle Grinder

Sizes and pack quantities above were carried over from the legacy catalogue. Contact PFE to confirm current availability and the correct article for your application.