Klingspor CS 561 Fibre Disc
Outstanding, universal fibre disc with high material removal rates and service life, producing an optimal finish. Ideally suited for rough grinding and sanding, de-rusting metal parts, deburring and grinding welded seams. These discs are also suitable for precision finishing work on metals. Manufactured with state-of-the-art laser cutting technology that allows special shapes for specific applications.
[table colwidth=”25%|75%” colalign=”left|left”]
Grain,Aluminium Oxide
Bonding Agent,Resin
Coating,Close
Backing,Fibre
Suitable for,”Steel, NF metals, metals, plastic, stainless steel, wood”
[/table]
Available grit sizes
[table colalign=”center|center|center|center|center”]
16,24,30,36,40
50,60,80,100,120
150,180,220,240,280
320,360,400,500,600
800,1000,1200,1500,2000
[/table]
Articles and Sizes
Diameter x Hole in mm | Grit | Hole pattern | Pieces per box |
---|---|---|---|
100 x 16 | 16 | 10 (round hole) | 25 |
100 x 16 | 24 | 10 (round hole) | 25 |
100 x 16 | 36 | 10 (round hole) | 25 |
100 x 16 | 40 | 10 (round hole) | 25 |
100 x 16 | 50 | 10 (round hole) | 25 |
100 x 16 | 60 | 10 (round hole) | 25 |
100 x 16 | 80 | 10 (round hole) | 25 |
100 x 16 | 100 | 10 (round hole) | 25 |
100 x 16 | 120 | 10 (round hole) | 25 |
125 x 22.23 | 24 | 10 (round hole) | 25 |
125 x 22.23 | 36 | 10 (round hole) | 25 |
125 x 22.23 | 40 | 10 (round hole) | 25 |
125 x 22.23 | 50 | 10 (round hole) | 25 |
125 x 22.23 | 60 | 10 (round hole) | 25 |
125 x 22.23 | 80 | 10 (round hole) | 25 |
125 x 22.23 | 100 | 10 (round hole) | 25 |
125 x 22.23 | 120 | 10 (round hole) | 25 |
125 x 22.23 | 180 | 10 (round hole) | 25 |
150 x 22.23 | 16 | 10 (round hole) | 25 |
150 x 22.23 | 36 | 10 (round hole) | 25 |
150 x 22.23 | 40 | 10 (round hole) | 25 |
150 x 22.23 | 50 | 10 (round hole) | 25 |
150 x 22.23 | 80 | 10 (round hole) | 25 |
150 x 22.23 | 100 | 10 (round hole) | 25 |
150 x 22.23 | 120 | 10 (round hole) | 25 |
180 x 22.23 | 16 | 10 (round hole) | 25 |
180 x 22.23 | 24 | 10 (round hole) | 25 |
180 x 22.23 | 30 | 10 (round hole) | 25 |
180 x 22.23 | 36 | 10 (round hole) | 25 |
180 x 22.23 | 40 | 10 (round hole) | 25 |
180 x 22.23 | 50 | 10 (round hole) | 25 |
180 x 22.23 | 60 | 10 (round hole) | 25 |
180 x 22.23 | 80 | 10 (round hole) | 25 |
180 x 22.23 | 100 | 10 (round hole) | 25 |
180 x 22.23 | 120 | 10 (round hole) | 25 |
180 x 22.23 | 150 | 10 (round hole) | 25 |
This list is not exhaustive – we do offer other sizes, grit sizes, and hole patterns. Please contact us to get a quotation or to find out more.
Suitable for
Angle Grinder